M2-0401
KEEPTOP
Availability: | |
---|---|
Quantity: | |
Hardware Specification
Parameter Name | Hardware Parameter | ||
PON | GPON, SC single-mode/single-fiber, Upstream 1.244Gbps, Downstream 2.488Gbps | ||
Wavelength | Tx 1310nm, Rx 1490nm | ||
Sensitivity | <-28dBm (CLASS B+), Tx 0.5dBm~+5dBm, Rx -27dBm | ||
Overload | >-8dBm (CLASS B+) | ||
CATV | Wavelength | 1550nm | |
Input Power | -2~-15dBm | ||
RF Output | 70±1dBuV(-2~-15dBm input) | ||
Optical Type | SC/APC | ||
Interface Type | 1*10/100/1000 Base-T and 3*10/100 Base-T, Auto adaptive Ethernet interfaces, Full/Half Duplex, RJ45 connector 1*RF | ||
Dimension | 157mm(L)*87mm(W)*30mm(H) | ||
Weight | <220g | ||
Power Supply | External power adapter, 12V/1A | ||
Power Consumption | <8W | ||
Working Environment | Temperature | -5ºC to +45º C | |
Humidity | 5% to 95% (no condensing) |
Software Features
Parameter Name | Software Parameter |
GPON | Compliant with ITU-T G.984 GPON standard FEC (Forward Error Correction) in both upstream and downstream Dynamic bandwidth status report 802.1p mapper for upstream QoS scheduling based on SP or WRR between GEM port and T-CONT Downstream multicast GEM port and broadcast GEM port |
Ethernet | Support Auto-speed and MDI/MDIX auto detection Internal L2 switch Advanced data processing function, such as VLAN label processing, flow classification and packet filtering. |
CATV | Support AGC(Automatic Gain Control) |
OAM | Standard OMCI (the embedded operations channel)compliant with ITU-T G.988 Alarm reporting, performance monitoring Remote software upgrade through OMCI |
Hardware Specification
Parameter Name | Hardware Parameter | ||
PON | GPON, SC single-mode/single-fiber, Upstream 1.244Gbps, Downstream 2.488Gbps | ||
Wavelength | Tx 1310nm, Rx 1490nm | ||
Sensitivity | <-28dBm (CLASS B+), Tx 0.5dBm~+5dBm, Rx -27dBm | ||
Overload | >-8dBm (CLASS B+) | ||
CATV | Wavelength | 1550nm | |
Input Power | -2~-15dBm | ||
RF Output | 70±1dBuV(-2~-15dBm input) | ||
Optical Type | SC/APC | ||
Interface Type | 1*10/100/1000 Base-T and 3*10/100 Base-T, Auto adaptive Ethernet interfaces, Full/Half Duplex, RJ45 connector 1*RF | ||
Dimension | 157mm(L)*87mm(W)*30mm(H) | ||
Weight | <220g | ||
Power Supply | External power adapter, 12V/1A | ||
Power Consumption | <8W | ||
Working Environment | Temperature | -5ºC to +45º C | |
Humidity | 5% to 95% (no condensing) |
Software Features
Parameter Name | Software Parameter |
GPON | Compliant with ITU-T G.984 GPON standard FEC (Forward Error Correction) in both upstream and downstream Dynamic bandwidth status report 802.1p mapper for upstream QoS scheduling based on SP or WRR between GEM port and T-CONT Downstream multicast GEM port and broadcast GEM port |
Ethernet | Support Auto-speed and MDI/MDIX auto detection Internal L2 switch Advanced data processing function, such as VLAN label processing, flow classification and packet filtering. |
CATV | Support AGC(Automatic Gain Control) |
OAM | Standard OMCI (the embedded operations channel)compliant with ITU-T G.988 Alarm reporting, performance monitoring Remote software upgrade through OMCI |
Combination Of Fiber Optic Communication And Cloud Computing
Application Of Fiber Optic Communication Technology In Healthcare
Security And Confidentiality Of Fiber-optic Communication Systems
Comparison between Fiber-optic Communication And Traditional Communication Technology
Future Development Trends Of Fiber Optic Communication Technology
Key Components Of Optical Communication Systems: Wavelength Division Multiplexers
The Key Role Of Passive Optical Devices In Optical Communications