M2-0400HS
KEEPTOP
Availability: | |
---|---|
Quantity: | |
Hardware Specification
Parameter Name | Hardware Parameter | |
PON | GPON/EPON Auto-adaptive, SC single-mode/single-fiber GPON: Upstream 1.244Gbps, Downstream 2.488Gbps EPON: Upstream 1.25Gbps, Downstream 1.25Gbps | |
Wavelength | Tx 1310nm, Rx 1490nm | |
Sensitivity | <-28dBm (CLASS B+), Tx 0.5dBm~+5dBm, Rx -27dBm | |
Overload | >-8dBm (CLASS B+) | |
Optical Type | SC/PC | |
Interface Type | 1*10/100/1000 Mb and 3*10/100 Mb adaptive PoE ports, RJ45 connector | |
POE | 4 ports, IEEE802.3af 15.4W, automatic identification of powered devices automatically powered / powered off | |
Dimension | 147 mm mm(D)*100mm(W)*41mm(H) | |
Power Supply | External power adapter, 54V/1.17A | |
Power Consumption | 8W (PoE port without power receiving device) 63W (powered device with PoE port with maximum power consumption) | |
Working Environment | Temperature | -30ºC to +70º C (default) |
Humidity | 5% to 95% (no condensing) |
Software Feature
Parameter Name | Software Parameter |
PON feature | Compliant with ITU-T G.984 standard (GPON) and IEEE802.3-2008ah standard(EPON), FEC (Forward Error Correction) in both upstream and downstream Dynamic bandwidth status report 802.1p mapper for upstream QoS scheduling based on SP or WRR between GEM port and T-CONT Downstream multicast GEM port and broadcast GEM port |
Ethernet Feature | Support Auto-speed and MDI/MDIX auto detection Internal L2 switch Advanced data processing function, such as VLAN label processing, flow classification and packet filtering. Standard IEEE 802.3af、IEEE 802.3at |
OAM feature | Standard OMCI (the embedded operations channel) compliant with ITU-T G.984 Alarm reporting, performance monitoring Remote software upgrade through OMCI |
Hardware Specification
Parameter Name | Hardware Parameter | |
PON | GPON/EPON Auto-adaptive, SC single-mode/single-fiber GPON: Upstream 1.244Gbps, Downstream 2.488Gbps EPON: Upstream 1.25Gbps, Downstream 1.25Gbps | |
Wavelength | Tx 1310nm, Rx 1490nm | |
Sensitivity | <-28dBm (CLASS B+), Tx 0.5dBm~+5dBm, Rx -27dBm | |
Overload | >-8dBm (CLASS B+) | |
Optical Type | SC/PC | |
Interface Type | 1*10/100/1000 Mb and 3*10/100 Mb adaptive PoE ports, RJ45 connector | |
POE | 4 ports, IEEE802.3af 15.4W, automatic identification of powered devices automatically powered / powered off | |
Dimension | 147 mm mm(D)*100mm(W)*41mm(H) | |
Power Supply | External power adapter, 54V/1.17A | |
Power Consumption | 8W (PoE port without power receiving device) 63W (powered device with PoE port with maximum power consumption) | |
Working Environment | Temperature | -30ºC to +70º C (default) |
Humidity | 5% to 95% (no condensing) |
Software Feature
Parameter Name | Software Parameter |
PON feature | Compliant with ITU-T G.984 standard (GPON) and IEEE802.3-2008ah standard(EPON), FEC (Forward Error Correction) in both upstream and downstream Dynamic bandwidth status report 802.1p mapper for upstream QoS scheduling based on SP or WRR between GEM port and T-CONT Downstream multicast GEM port and broadcast GEM port |
Ethernet Feature | Support Auto-speed and MDI/MDIX auto detection Internal L2 switch Advanced data processing function, such as VLAN label processing, flow classification and packet filtering. Standard IEEE 802.3af、IEEE 802.3at |
OAM feature | Standard OMCI (the embedded operations channel) compliant with ITU-T G.984 Alarm reporting, performance monitoring Remote software upgrade through OMCI |
Combination Of Fiber Optic Communication And Cloud Computing
Application Of Fiber Optic Communication Technology In Healthcare
Security And Confidentiality Of Fiber-optic Communication Systems
Comparison between Fiber-optic Communication And Traditional Communication Technology
Future Development Trends Of Fiber Optic Communication Technology
Key Components Of Optical Communication Systems: Wavelength Division Multiplexers
The Key Role Of Passive Optical Devices In Optical Communications