M2-4050
KEEPTOP
Availability: | |
---|---|
Quantity: | |
Integrated with powerful interoperability and low cost, GPON M2-4050 ONT provide triple-play services to the subscribers in FTTx application.
Equipped with 2.5G Downstream and 1.25G Upstream GPON interface compliant with ITU-T G.984 standard, M2-4050 ONT support the comprehensive triple-play services, including video and high-speed internet access service. With the WiFi-5 interface, it can also wireless access for home users.
Hardware Specifications
Parameter Name | Hardware Parameter | ||
PON | GPON, SC single-mode/single-fiber, Upstream 1.244Gbps, Downstream 2.488Gbps | ||
Wavelength | Tx 1310nm, Rx 1490nm | ||
Sensitivity | <-28dBm (CLASS B+), Tx 0.5dBm~+5dBm, Rx -27dBm | ||
Overload | >-8dBm (CLASS B+) | ||
Interface Type | 4*10/100/1000Base-T , Auto adaptive Ethernet interfaces, Full/Half Duplex, RJ45 connector 1*USB 2.0 WiFi, 5dB external antennas, 1200Mbps 2.4G, IEEE 802.11b/g/n, 300Mbps 5G, IEEE 802.11ac, 867Mbps | ||
Dimension | 205mm*136mm*27mm | ||
Weight | About 260g | ||
Power Supply | 220V AC External power adapter, 12V/1.5A | ||
Power Consumption | <13W |
| |
Working Environment | Temperature | -25ºC to +55º C | |
Humidity | 5% to 95% (no condensing) |
Software Features
Parameter Name | Software Parameter |
Internet Connection | Support Bridge, Route, Route and Bridge mixed mode Support PPPoE, DHCP, Static IP Support multiple WAN interface |
LAN | Support Port rate limiting Support Loop detection IP ToS/DSCP to 802.1p mapping Support MDI/MDIX |
VLAN | Support VLAN tag mode Support VLAN transparent mode Support VLAN trunk mode Support VLAN 1:1 translation mode Support VLAN QinQ mode |
Multicast | Support IGMPv1/v2/v3 Support IGMP Proxy and MLD Proxy Support IGMP Snooping and MLD Snooping |
QoS | Support 4 queues Support SP and WRR Support 802.1P Support DSCP |
L3 | Support IPv4、IPv6 and IPv4/IPv6 dual stack Support DHCP/PPPOE/Statics Support Static route Support NAT Support DHCP Server Support DMZ Support Virtual Server Support UPnP Support IGMP |
Security | Support Firewall Support Mac filter Support ACL Support URL filter |
WIFI | Support 8 SSID Mixed mode Support No-auth, WEP, WPA-PSK and WPA2-PSK function with AES, TKIP encryption |
OAM | Support OMCI (the embedded operations channel) interface as defined by ITU-T G.984.4 and G.983.2 Support TR069 Provisioning all kinds of services including Ethernet, WLAN and VoIP, etc. by subset of TR-098 and TR-104 Alarming and AVC report, performance monitoring Remotely software image download over OMCI, as well as activation and rebooting Hold two software sets with software image integrity checking and automatic rollback |
Integrated with powerful interoperability and low cost, GPON M2-4050 ONT provide triple-play services to the subscribers in FTTx application.
Equipped with 2.5G Downstream and 1.25G Upstream GPON interface compliant with ITU-T G.984 standard, M2-4050 ONT support the comprehensive triple-play services, including video and high-speed internet access service. With the WiFi-5 interface, it can also wireless access for home users.
Hardware Specifications
Parameter Name | Hardware Parameter | ||
PON | GPON, SC single-mode/single-fiber, Upstream 1.244Gbps, Downstream 2.488Gbps | ||
Wavelength | Tx 1310nm, Rx 1490nm | ||
Sensitivity | <-28dBm (CLASS B+), Tx 0.5dBm~+5dBm, Rx -27dBm | ||
Overload | >-8dBm (CLASS B+) | ||
Interface Type | 4*10/100/1000Base-T , Auto adaptive Ethernet interfaces, Full/Half Duplex, RJ45 connector 1*USB 2.0 WiFi, 5dB external antennas, 1200Mbps 2.4G, IEEE 802.11b/g/n, 300Mbps 5G, IEEE 802.11ac, 867Mbps | ||
Dimension | 205mm*136mm*27mm | ||
Weight | About 260g | ||
Power Supply | 220V AC External power adapter, 12V/1.5A | ||
Power Consumption | <13W |
| |
Working Environment | Temperature | -25ºC to +55º C | |
Humidity | 5% to 95% (no condensing) |
Software Features
Parameter Name | Software Parameter |
Internet Connection | Support Bridge, Route, Route and Bridge mixed mode Support PPPoE, DHCP, Static IP Support multiple WAN interface |
LAN | Support Port rate limiting Support Loop detection IP ToS/DSCP to 802.1p mapping Support MDI/MDIX |
VLAN | Support VLAN tag mode Support VLAN transparent mode Support VLAN trunk mode Support VLAN 1:1 translation mode Support VLAN QinQ mode |
Multicast | Support IGMPv1/v2/v3 Support IGMP Proxy and MLD Proxy Support IGMP Snooping and MLD Snooping |
QoS | Support 4 queues Support SP and WRR Support 802.1P Support DSCP |
L3 | Support IPv4、IPv6 and IPv4/IPv6 dual stack Support DHCP/PPPOE/Statics Support Static route Support NAT Support DHCP Server Support DMZ Support Virtual Server Support UPnP Support IGMP |
Security | Support Firewall Support Mac filter Support ACL Support URL filter |
WIFI | Support 8 SSID Mixed mode Support No-auth, WEP, WPA-PSK and WPA2-PSK function with AES, TKIP encryption |
OAM | Support OMCI (the embedded operations channel) interface as defined by ITU-T G.984.4 and G.983.2 Support TR069 Provisioning all kinds of services including Ethernet, WLAN and VoIP, etc. by subset of TR-098 and TR-104 Alarming and AVC report, performance monitoring Remotely software image download over OMCI, as well as activation and rebooting Hold two software sets with software image integrity checking and automatic rollback |
Integration Of Fiber Optic Transmission Technology And Head-End Equipment
Fiber Optic Connection Technology In Optical Communication Systems
Differences And Connections Between Passive Optical Devices And Active Optical Devices
Comparison Between Fiber Optic Network And Traditional Network
ApplicationOf Fiber Optic Communication Technology In Intelligent Transportation System
Application Of Fiber Optic Communication Technology In Aerospace
Fiber Troubleshooting Methods In Optical Communication Systems
The Integration Of Fiber Optic Communication And 5G Technology