GJYX(F)CH
KEEPTOP
Availability: | |
---|---|
Quantity: | |
GJYXCH 1~8cores FTTH Fiber Optic Drop Cable with Phosphating steel wire messenger ,G652D/G657A1/G657A2 fiber LSZH outer sheath
GJYX(F)CH is the FTTH drop cable with self-supporting. The optical fiber unit is positioned in the centre. Two steel wires (or FRP, KFRP ) are placed at the two sides ,then
an additional steel wire is attached to the outside. Finally the cable is completed with a black or white color PVC or LSZH (low smoke, no halogen, flame retardant) sheath.
Features and application:
* Simple structure, light weight and strong practicability.
* Unique groove design, easy to peel off and connect, simplify installation and maintenance;
* A single steel wire with additional reinforcement elements makes the cable have good tensile properties.
*Outdoor aerial
Fiber parameters
Technical parameters
Main mechanical and environmental properties
Standard wood drum (Pallets) or carton box;
Standard Length :1000m/2000m or customized
Fiber parameters
G.652.D | G.657A2 | 50/125μm | 62.5/125μm | ||
Attenuation | @850nm | - | - | ≤3.0dB/km | ≤3.0dB/km |
@1300nm | - | - | ≤1.0dB/km | ≤1.0dB/km | |
@1310nm | ≤0.36dB/km | ≤0.36dB/km | - | - | |
@1550nm | ≤0.22dB/km | ≤0.23dB/km | - | - | |
Bandwidth | @850nm | - | - | ≥500MHz·km | ≥200MHz·km |
@1300nm | - | - | ≥1000MHz·km | ≥600MHz·km | |
Wavelength | ≤1260nm | ≤1260nm | - | - | |
Polarization mode dispersion | Single fiber | ≤0.20ps/√km | ≤0.20ps/√km | - | - |
Link value (M=20,Q=0.01%) | ≤0.10ps/√km | ≤0.10ps/√km | - | - |
Technical parameters
Fiber cores | 1 | 2 | 4 | 8 | |
Strength member | Material | KFRP/Steel wire | |||
Self-supporting | Material | Steel wire | |||
Outer jacket | Thickness mm | ≥0.3 | |||
Outer dia. | mm | (2.0*5.0)±0.1 | (2.0*5.0)±0.1 | (2.0*6.0)±0.1 | |
Temperature | ºC | -40~+60 | |||
Tensile | Short/Long N | 600/300 | |||
Flatten | Short/Long N | 2200/1000 | |||
* Note: Or customized according to the customer's requirements |
Main mechanical and environmental properties
Test items | Test standard | Specified value | Requirement |
Tensile | IEC 60794-1-2-E1 | According to the technical Parameter | Residual additional attenuation≤0.03dB |
Flatten | IEC 60794-1-2-E3 | According to the technical Parameter | Additional attenuation under short-term flat force≤0.4dB |
Crush | IEC 60794-1-2-E4 | Impact 1N,Height 1m,at least 3 locations | Residual additional attenuation≤0.4dB |
Repeated Bending | IEC 60794-1-2-E6 | 20N 300 times | Residual additional attenuation≤0.4dB |
Temperature | IEC 60794-1-2-F1 | -40ºC ~+60ºC | Additional attenuation≤0.02dB |
Combustion | IEC 60332-1-2 | Flammability | Should be able to pass through a single vertical combustion |
Smoke density | No less than 50% | ||
Corrosive | The gas PH ≤ 4.3 during burning, the conductivity should ≤ 10 μs / mm | ||
* All optical fiber attenuation changes are monitored at a wavelength of 1550 nm. |
Packing Info:
Standard wood drum (Pallets) or carton box;
Standard Length :1000m/2000m or customized
Ordering Info:
Fiber Unit: | No-fiber / J-compact fibre/ D-Band fiber |
Fiber cores: | 1~8 |
Type of the fiber: | A1a(50/125) / A1b(62.5/125)/B6a2(G657A2)/B1.3(G652D) |
GJYXCH 1~8cores FTTH Fiber Optic Drop Cable with Phosphating steel wire messenger ,G652D/G657A1/G657A2 fiber LSZH outer sheath
GJYX(F)CH is the FTTH drop cable with self-supporting. The optical fiber unit is positioned in the centre. Two steel wires (or FRP, KFRP ) are placed at the two sides ,then
an additional steel wire is attached to the outside. Finally the cable is completed with a black or white color PVC or LSZH (low smoke, no halogen, flame retardant) sheath.
Features and application:
* Simple structure, light weight and strong practicability.
* Unique groove design, easy to peel off and connect, simplify installation and maintenance;
* A single steel wire with additional reinforcement elements makes the cable have good tensile properties.
*Outdoor aerial
Fiber parameters
Technical parameters
Main mechanical and environmental properties
Standard wood drum (Pallets) or carton box;
Standard Length :1000m/2000m or customized
Fiber parameters
G.652.D | G.657A2 | 50/125μm | 62.5/125μm | ||
Attenuation | @850nm | - | - | ≤3.0dB/km | ≤3.0dB/km |
@1300nm | - | - | ≤1.0dB/km | ≤1.0dB/km | |
@1310nm | ≤0.36dB/km | ≤0.36dB/km | - | - | |
@1550nm | ≤0.22dB/km | ≤0.23dB/km | - | - | |
Bandwidth | @850nm | - | - | ≥500MHz·km | ≥200MHz·km |
@1300nm | - | - | ≥1000MHz·km | ≥600MHz·km | |
Wavelength | ≤1260nm | ≤1260nm | - | - | |
Polarization mode dispersion | Single fiber | ≤0.20ps/√km | ≤0.20ps/√km | - | - |
Link value (M=20,Q=0.01%) | ≤0.10ps/√km | ≤0.10ps/√km | - | - |
Technical parameters
Fiber cores | 1 | 2 | 4 | 8 | |
Strength member | Material | KFRP/Steel wire | |||
Self-supporting | Material | Steel wire | |||
Outer jacket | Thickness mm | ≥0.3 | |||
Outer dia. | mm | (2.0*5.0)±0.1 | (2.0*5.0)±0.1 | (2.0*6.0)±0.1 | |
Temperature | ºC | -40~+60 | |||
Tensile | Short/Long N | 600/300 | |||
Flatten | Short/Long N | 2200/1000 | |||
* Note: Or customized according to the customer's requirements |
Main mechanical and environmental properties
Test items | Test standard | Specified value | Requirement |
Tensile | IEC 60794-1-2-E1 | According to the technical Parameter | Residual additional attenuation≤0.03dB |
Flatten | IEC 60794-1-2-E3 | According to the technical Parameter | Additional attenuation under short-term flat force≤0.4dB |
Crush | IEC 60794-1-2-E4 | Impact 1N,Height 1m,at least 3 locations | Residual additional attenuation≤0.4dB |
Repeated Bending | IEC 60794-1-2-E6 | 20N 300 times | Residual additional attenuation≤0.4dB |
Temperature | IEC 60794-1-2-F1 | -40ºC ~+60ºC | Additional attenuation≤0.02dB |
Combustion | IEC 60332-1-2 | Flammability | Should be able to pass through a single vertical combustion |
Smoke density | No less than 50% | ||
Corrosive | The gas PH ≤ 4.3 during burning, the conductivity should ≤ 10 μs / mm | ||
* All optical fiber attenuation changes are monitored at a wavelength of 1550 nm. |
Packing Info:
Standard wood drum (Pallets) or carton box;
Standard Length :1000m/2000m or customized
Ordering Info:
Fiber Unit: | No-fiber / J-compact fibre/ D-Band fiber |
Fiber cores: | 1~8 |
Type of the fiber: | A1a(50/125) / A1b(62.5/125)/B6a2(G657A2)/B1.3(G652D) |
Current Status Of Passive Optical Components In The Military Field
Fiber Optic Connection Technology In Optical Communication Systems
Differences And Connections Between Passive Optical Devices And Active Optical Devices
Comparison Between Fiber Optic Network And Traditional Network
ApplicationOf Fiber Optic Communication Technology In Intelligent Transportation System
Application Of Fiber Optic Communication Technology In Aerospace
Fiber Troubleshooting Methods In Optical Communication Systems
The Integration Of Fiber Optic Communication And 5G Technology