56EYA
KEEPTOP
Availability: | |
---|---|
Quantity: | |
Specification
Technical Parameters | 56EYA1U |
Wavelength | 1535-1565nm |
Input power range | -5dBm~+10dBm(normal input -2dBm~+5dBm) |
Output optical power | 26dBm~37dBm |
Output ports | 4/8/16 ports |
Optical power stability | ±0.1dBm |
Noise figure | ≤ 5.0dB(Pin=0dB) |
Input return loss | ≥ 45dB |
Output return loss | ≥ 45dB |
C/N | ≥ 50dB |
C/CTB | ≥ 63dB |
C/CSO | ≥ 63dB |
Optical connector | SC/APC;SC/PC;LC/APC;LC/PC |
Supply voltage | AC220V(160V ~ 265V) /AC110V(90 ~130V)/DC48V(38 ~ 58V) |
Consumption | ≤ 50w |
Working temperature | -5℃ ~+42℃ |
Storage temperature | -30℃ ~ +70℃ |
Maximum working relative humidity | Max 95% non-condensing |
Size | 380(W)*482(L)*44(H)mm |
Weight | 6.5kg/pc |
Package size(1pc) | 580(W)*485(L)*110(H)mm |
Package size(2pcs) | 600(W)*515(L)*250(H)mm |
Specification
Technical Parameters | 56EYA1U |
Wavelength | 1535-1565nm |
Input power range | -5dBm~+10dBm(normal input -2dBm~+5dBm) |
Output optical power | 26dBm~37dBm |
Output ports | 4/8/16 ports |
Optical power stability | ±0.1dBm |
Noise figure | ≤ 5.0dB(Pin=0dB) |
Input return loss | ≥ 45dB |
Output return loss | ≥ 45dB |
C/N | ≥ 50dB |
C/CTB | ≥ 63dB |
C/CSO | ≥ 63dB |
Optical connector | SC/APC;SC/PC;LC/APC;LC/PC |
Supply voltage | AC220V(160V ~ 265V) /AC110V(90 ~130V)/DC48V(38 ~ 58V) |
Consumption | ≤ 50w |
Working temperature | -5℃ ~+42℃ |
Storage temperature | -30℃ ~ +70℃ |
Maximum working relative humidity | Max 95% non-condensing |
Size | 380(W)*482(L)*44(H)mm |
Weight | 6.5kg/pc |
Package size(1pc) | 580(W)*485(L)*110(H)mm |
Package size(2pcs) | 600(W)*515(L)*250(H)mm |
Combination Of Fiber Optic Communication And Cloud Computing
Application Of Fiber Optic Communication Technology In Healthcare
Security And Confidentiality Of Fiber-optic Communication Systems
Comparison between Fiber-optic Communication And Traditional Communication Technology
Future Development Trends Of Fiber Optic Communication Technology
Key Components Of Optical Communication Systems: Wavelength Division Multiplexers
The Key Role Of Passive Optical Devices In Optical Communications