57EYA
KEEPTOP
Availability: | |
---|---|
Quantity: | |
Specification
Items | Parameters |
Model Number | 57EYA |
Type | EDFA |
Place of Origin | China |
Brand Name | KEEPTOP |
Use | HFC network |
Product name | 1550nm CATV WDM PON amplifier EYDFA high power EDFA |
Wavelength | 1535~1565nm |
Input power | -5dBm~+10dBm |
Output port | 4/8/16/32/64 |
Output power | 16~23dBm |
Additional function | WDM |
Optical connector | SC/APC SC/PC |
Application | CATV/HFC/PON |
Power supply voltage | AC220V & AC110V & DC48V |
Warranty | 13 months |
Specification
Items | Parameters |
Model Number | 57EYA |
Type | EDFA |
Place of Origin | China |
Brand Name | KEEPTOP |
Use | HFC network |
Product name | 1550nm CATV WDM PON amplifier EYDFA high power EDFA |
Wavelength | 1535~1565nm |
Input power | -5dBm~+10dBm |
Output port | 4/8/16/32/64 |
Output power | 16~23dBm |
Additional function | WDM |
Optical connector | SC/APC SC/PC |
Application | CATV/HFC/PON |
Power supply voltage | AC220V & AC110V & DC48V |
Warranty | 13 months |
Combination Of Fiber Optic Communication And Cloud Computing
Application Of Fiber Optic Communication Technology In Healthcare
Security And Confidentiality Of Fiber-optic Communication Systems
Comparison between Fiber-optic Communication And Traditional Communication Technology
Future Development Trends Of Fiber Optic Communication Technology
Key Components Of Optical Communication Systems: Wavelength Division Multiplexers
The Key Role Of Passive Optical Devices In Optical Communications